Name | Score | % |
---|
1) | COLDANDHOT4NOW | 8388607 pts | 100 |
---|
2) | BenderR68G | 7031835 pts | 100 |
---|
3) | Bauer1954 | 2872026 pts | 81 |
---|
4) | natachadelamotte | 2235534 pts | 72 |
---|
5) | FifaClub-82 | 2187828 pts | 100 |
---|
6) | afu-stokkie | 2001430 pts | 100 |
---|
7) | tinman_1954 | 1785549 pts | 100 |
---|
8) | marissachristina | 1604928 pts | 99 |
---|
9) | bouncy059jupiter | 1468658 pts | 100 |
---|
10) | XDun-SonX | 1450891 pts | 100 |
---|
11) | Bulligulliba | 1444360 pts | 100 |
---|
12) | Kayla-anne2001 | 1408306 pts | 100 |
---|
13) | united_hellfish | 1369323 pts | 100 |
---|
14) | Ruhi1955 | 1222097 pts | 100 |
---|
15) | Bauer1954 | 1210529 pts | 55 |
---|
16) | RIPLEYSCOUSIN | 1190682 pts | 100 |
---|
17) | noisette-cafe | 1182524 pts | 84 |
---|
18) | Ricketsu | 1141986 pts | 100 |
---|
19) | andi_dolph82 | 1130956 pts | 100 |
---|
20) | KALTORAK_ | 1130793 pts | 100 |
---|
21) | caro3c-gabber9 | 1125509 pts | 100 |
---|
22) | lokakuu | 1105620 pts | 100 |
---|
23) | pumpkeskal2 | 1098331 pts | 100 |
---|
24) | JohnnyNoToes | 1095027 pts | 100 |
---|
25) | Kayla-anne2001 | 1087604 pts | 100 |
---|
26) | nessuno_super6 | 1086423 pts | 100 |
---|
27) | Tonat1601 | 1068949 pts | 99 |
---|
28) | RickStar3584 | 1065634 pts | 100 |
---|
29) | chebz | 1052960 pts | 100 |
---|
30) | Braintwisterz | 1052791 pts | 100 |
---|
31) | RobComEnt | 1045579 pts | 100 |
---|
32) | Dragonshorne | 1037302 pts | 100 |
---|
33) | BarryTheBlade | 1029246 pts | 100 |
---|
34) | Mr_craigy | 1018164 pts | 100 |
---|
35) | ZN-42-VS | 1005624 pts | 100 |
---|
36) | TheMightySpike | 996326 pts | 100 |
---|
37) | Paxeron2 | 990843 pts | 100 |
---|
38) | laurasunty | 987826 pts | 90 |
---|
39) | ShlomiDaganISR | 987136 pts | 100 |
---|
40) | Neocarleen | 977758 pts | 100 |
---|
41) | burnt148 | 975993 pts | 100 |
---|
42) | jhill_what | 972276 pts | 100 |
---|
43) | zenovka | 966690 pts | 100 |
---|
44) | GarnetCapricorn | 965813 pts | 100 |
---|
45) | GarnetCapricorn | 965813 pts | 100 |
---|
46) | BleckEngel01462 | 955986 pts | 100 |
---|
47) | axis75 | 947721 pts | 100 |
---|
48) | Kev_Bab_1708 | 947190 pts | 100 |
---|
49) | itzapleasure | 944270 pts | 100 |
---|
50) | Nagi_Boop | 942237 pts | 100 |
---|
Website: www.CrazySoft.com email: info@crazysoft.gr |
---|