Name | Score | % |
---|
1) | EggWhitey | 8388607 pts | 100 |
---|
2) | JudasEM212 | 4079707 pts | 100 |
---|
3) | bgau85fireup | 4030631 pts | 100 |
---|
4) | Driesje | 2776495 pts | 100 |
---|
5) | FredyOzc | 1735583 pts | 100 |
---|
6) | Dutchm4n0410 | 1585735 pts | 100 |
---|
7) | DuckDodgers3000 | 1406452 pts | 100 |
---|
8) | sargdeckel73 | 1336910 pts | 100 |
---|
9) | Dranore 14 | 1320207 pts | 100 |
---|
10) | ellieroseann | 1108896 pts | 100 |
---|
11) | Mallet2020 | 1068626 pts | 100 |
---|
12) | xNeobr10 | 927186 pts | 100 |
---|
13) | Michel19739507 | 858203 pts | 100 |
---|
14) | Leonardo BW | 857077 pts | 100 |
---|
15) | S IK i LL e lX | 795084 pts | 100 |
---|
16) | xX KEIN TIER Xx | 784546 pts | 100 |
---|
17) | HAIRLES PANDA89 | 743714 pts | 100 |
---|
18) | Kunkorano | 737597 pts | 100 |
---|
19) | Denilson Alves | 719819 pts | 100 |
---|
20) | unknown | 709127 pts | 82 |
---|
21) | Filipe Freitas | 704708 pts | 100 |
---|
22) | DonkeyBong71 | 664119 pts | 100 |
---|
23) | VeritasLocus | 655138 pts | 100 |
---|
24) | Cheap Hunt | 639947 pts | 100 |
---|
25) | Grobanite | 637508 pts | 100 |
---|
26) | MrDanAviles | 635659 pts | 100 |
---|
27) | HelderSerejo | 631239 pts | 100 |
---|
28) | Aliosghof | 630770 pts | 100 |
---|
29) | VividColt230750 | 623208 pts | 100 |
---|
30) | CorduroyBreak94 | 604228 pts | 100 |
---|
31) | FatalFuhry1488 | 594896 pts | 100 |
---|
32) | Savvakis | 589850 pts | 74 |
---|
33) | xV JIMBO Vx | 577960 pts | 100 |
---|
34) | AM0N | 574981 pts | 95 |
---|
35) | dannimh | 571455 pts | 100 |
---|
36) | BlackSamurai24 | 567398 pts | 100 |
---|
37) | Eduharuhi | 566992 pts | 100 |
---|
38) | Hexenkraft | 565268 pts | 100 |
---|
39) | BUSHEE BROW | 564362 pts | 100 |
---|
40) | PHIL25 | 559866 pts | 100 |
---|
41) | Luka13000 | 559791 pts | 100 |
---|
42) | JJ5295 | 549060 pts | 100 |
---|
43) | TH0M4S B4NG | 546938 pts | 100 |
---|
44) | Kah xp | 541465 pts | 100 |
---|
45) | CaptainManSH | 535511 pts | 100 |
---|
46) | UnsealedAnemone | 534575 pts | 91 |
---|
47) | Smebes | 525612 pts | 100 |
---|
48) | LAUGH1NGOCTOPUS | 522183 pts | 100 |
---|
49) | Pqd Aguiar | 517779 pts | 84 |
---|
50) | LordMakanaki | 500792 pts | 100 |
---|
Website: www.CrazySoft.com email: info@crazysoft.gr |
---|