Name | Score | % |
---|
1) | EggWhitey | 8388607 pts | 100 |
---|
2) | JudasEM212 | 4079707 pts | 100 |
---|
3) | bgau85fireup | 4030631 pts | 100 |
---|
4) | Driesje | 2776495 pts | 100 |
---|
5) | Dutchm4n0410 | 1585735 pts | 100 |
---|
6) | DuckDodgers3000 | 1406452 pts | 100 |
---|
7) | sargdeckel73 | 1336910 pts | 100 |
---|
8) | Dranore 14 | 1320207 pts | 100 |
---|
9) | ellieroseann | 1108896 pts | 100 |
---|
10) | Mallet2020 | 1068626 pts | 100 |
---|
11) | xNeobr10 | 927186 pts | 100 |
---|
12) | Leonardo BW | 857077 pts | 100 |
---|
13) | S IK i LL e lX | 795084 pts | 100 |
---|
14) | Kunkorano | 737597 pts | 100 |
---|
15) | Denilson Alves | 719819 pts | 100 |
---|
16) | unknown | 709127 pts | 82 |
---|
17) | Filipe Freitas | 704708 pts | 100 |
---|
18) | Cheap Hunt | 639947 pts | 100 |
---|
19) | Grobanite | 637508 pts | 100 |
---|
20) | MrDanAviles | 635659 pts | 100 |
---|
21) | HelderSerejo | 631239 pts | 100 |
---|
22) | VividColt230750 | 623208 pts | 100 |
---|
23) | CorduroyBreak94 | 604228 pts | 100 |
---|
24) | FatalFuhry1488 | 594896 pts | 100 |
---|
25) | Savvakis | 589850 pts | 74 |
---|
26) | AM0N | 574981 pts | 95 |
---|
27) | Eduharuhi | 566992 pts | 100 |
---|
28) | Hexenkraft | 565268 pts | 100 |
---|
29) | BUSHEE BROW | 564362 pts | 100 |
---|
30) | PHIL25 | 559866 pts | 100 |
---|
31) | Luka13000 | 559791 pts | 100 |
---|
32) | Kah xp | 541465 pts | 100 |
---|
33) | LAUGH1NGOCTOPUS | 522183 pts | 100 |
---|
34) | Pqd Aguiar | 517779 pts | 84 |
---|
35) | LordMakanaki | 500792 pts | 100 |
---|
36) | Frankenhammer | 482546 pts | 100 |
---|
37) | RASH MF77 | 479404 pts | 100 |
---|
38) | WhiteShadow994 | 441914 pts | 100 |
---|
39) | Robotel Ro | 435406 pts | 70 |
---|
40) | AgnusPrime | 433566 pts | 100 |
---|
41) | MikeB2374 | 419628 pts | 100 |
---|
42) | DVBlinky | 406927 pts | 100 |
---|
43) | GoodMichael1206 | 383775 pts | 100 |
---|
44) | ILadyPancake | 372111 pts | 100 |
---|
45) | Sm0k3y McJay | 364776 pts | 81 |
---|
46) | Snake King | 350961 pts | 85 |
---|
47) | NavyOceanwave | 325219 pts | 74 |
---|
48) | Maria | 304865 pts | 72 |
---|
49) | felipeZX58 | 304058 pts | 65 |
---|
50) | Mummybear881284 | 300397 pts | 65 |
---|
Website: www.CrazySoft.com email: info@crazysoft.gr |
---|